Browse Categories
Products

Compact fluorescent spiral bulbs


Price: Call for pricing

Product Options

Model #:
Product Information 
• T2 mini size spiral fits most fixtures
• Instant on electronic bulbs
• Saves up to 75% in energy costs
• Screw base fits into E26 ( Medium base ) incandescent sockets.

• 120v
• 60Hz

FOR RESIDENTIAL OR COMMERCIAL USE

Specifications 
Model # Fluorescent Wattage Incandescent Equivalent Lumens Lamp Life Dimensions ( DxH ) Kelvin Color
P13XSP/CW 13W 60W 800 10,000 Hours 1-9/16" x 3-3/4" 4100
P13XSP/WW 13W 60W 800 10,000 Hours 1-9/16" x 3-3/4" 2700
P13XSP/DL 13W 60W 800 10,000 Hours 1-9/16" x 3-3/4" 6500
P18XSP/CW 18W 75W 1200 10,000 Hours 2-1/8" x 4-3/8" 4100
P18XSP/WW 18W 75W 1200 10,000 Hours 2-1/8" x 4-3/8" 2700
P23XSP/CW 23W 100W 1600 10,000 Hours 2-1/8" x 4-3/16" 4100
P23XSP/WW 23W 100W 1600 10,000 Hours 2-1/8" x 4-3/16" 2700
P23XSP/DL 23W 100W 1600 10,000 Hours 2-1/8" x 4-3/16" 6500
Search
Browse by Manufacturer