Browse Categories
Products

PTAC Heat/Cool 208/230V


Price: Call for pricing

Product Options

Models:

Specifications
Model # : LP073CD2B LP093CD3B LP123CD3B LP153CD3B
Cooling Capacity (Btu/h) : 7,100/7,300 9,300/9,500 12,000/12,200 14,900/15,100
EER : 13.3 12.7 11.9 11.2
Net Weight (lbs) : 95 95 99 115
Sound Pressure IDU/ODU (dBA) : 45/61 46/61 50/63 51/64
Air Circulation H/L (CFM) : 270/225 270/225 420/353 420/353
Dehumidification (pts/hr) : 1.7 2.6 3 4.3
Power Supply (V/Hz/Ph) : 208-230/60/1 208-230/60/1 208-230/60/1 208-230/60/1
Electric Heater (kW) : 2.4/2.5 3.1/3.5 3.1/3.5 3.1/3.5
Cooling Rated Amps (A) : 2.7/2.5 307/304 5.1/4.7 6.6/6.1
Cooling Power Input (W) : 535/550 730/745 1,005/1,025 1,330/1,345
Search
Browse by Manufacturer