Browse Categories
Products

PTAC Heat Pump 208/230V


Price: Call for pricing

Product Options

Models:
Specification
Model # : LP073HD2B LP093HD3B LP123HD3B LP153HD3B
Cooling Capacity (Btu/h) : 7,100/7,300 9,300/9,500 12,00/12,200 14,900/15,100
EER : 13.3 12.7 11.9 11.2
Heating Capacity(Btu/h) : 6,200/6,400 8,000/6,400 10,500/11,900 10,500/11,900
COP : 3.6 3.6 3.5 3.1
Net Weight (lbs) : 95 106 106 115
Sound Pressure IDU/ODU (dBA) : 45/61 46/61 50/63 51/64
Air Circulation H/L (CFM) : 270/225 270/225 420/353 420/353
Dehumidification (pts/hr) : 1.7 2.6 3 4.3
Power Supply (V/Hz/Ph) : 208-230/60/1 208-230/60/1 208-230/60/1 208-230/60/1
Electric Heater (kW) : 2.4/2.5 3.1/3.5 3.1/3.5 3.1/3.5
Cooling Rated Amps (A) : 2.7/2.5 3.6/3.3 5.2/4.8 6.6/6.1
Heating Rated Amps (A) : 2.6/2.4 3.3/3.0 4.6/4.6 6.2/5.7
Cooling Power Input (W) : 535/550 720/735 1,010/1,025 1,330/1,345
Heating Power Input (W) : 500/520 655/670 855/905 1,250/1,265
Search
Browse by Manufacturer